PORTFOLIO LIST

SHOPPING CENTERS
CANYON ROCK MARKETPLACE
, 210,000 S.F. | CHANDLER, AZ
MARKETPLACE AT THUNDERBIRD, 124,960 S.F. | PEORIA, AZ
KOHL’S CENTER, 122,400 S.F. | SURPRISE, AZ
AVONDALE FIESTA RETAIL CENTER, 121,208 S.F. | AVONDALE, AZ
TRAMONTO MARKETPLACE, 113,494 S.F. | PHOENIX, AZ
DYSART COMMONS, SPECIALTY RETAIL CENTER, 112,253 S.F. | AVONDALE, AZ
COPPER POINT CENTER, 107,000 S.F. | CHANDLER, AZ
MONTANA PLAZA MIXED-USE SPECIALTY RETAIL, 96,000 S.F. | SCOTTSDALE, AZ
THE BOARDWALK AT ANDERSON SPRINGS, 94,000 S.F. | CHANDLER, AZ
MACAYO’S PLAZA RETAIL CENTER, 87,426 S.F. | SURPRISE, AZ
HAMPTON CENTER - RETAIL AND HOTEL, 86,000 S.F. | MESA, AZ
THE SHOPPES AT BELL, 82,000 S.F. | SURPRISE, AZ
THUNDERBIRD CROSSING, 80,200 S.F. | PEORIA, AZ
ARROWHEAD RANCH PLAZA, 68,893 S.F. | GLENDALE, AZ
THE VILLAGES AT MOUNTAIN VISTA RANCH, MIXED-USE CENTER, 58,300 S.F. | SURPRISE, AZ
SAFEWAY GROCERY AT KIERLAND COMMONS, 56,000 S.F. | PHOENIX, AZ
DESERT FOOTHILLS, 38,904 S.F. | AHWATUKEE, AZ
WESTWIND PLAZA - RETAIL CENTER, 36,000 S.F. | AVONDALE, AZ
RAINTREE RETAIL CENTER, 35,628 S.F. | SCOTTSDALE, AZ
FOUNTAIN OASIS SPECIALTY RETAIL, 32,000 S.F. | FOUNTAIN HILLS, AZ
SOSSAMAN SQUARE, 27,000 S.F. | MESA, AZ
THE SHOPS AT ESTRELLA, 26,410 S.F. | GOODYEAR, AZ
ECKERD DRUG STORES, 14,129 S.F. | VARIOUS PHOENIX METRO LOCATIONS, AZ
PARKWAY BANK, 4,200 S.F. | PEORIA, AZ

OFFICE
CANYON ROCK MARKETPLACE
, 80,000 S.F. | CHANDLER, AZ
THE OFFICES AT SEVILLE, 46,528 S.F. | GILBERT, AZ
ESTRELLA PROFESSIONAL OFFICES, 2, TWO-STORY OFFICE, 25,000 S.F. PHASE I | GOODYEAR, AZ
THE OFFICES AT POWER RANCH, 47,806 S.F. | GILBERT, AZ
APOLLO LANDING TWO-STORY OFFICE BUILDING, 18,000 S.F. | TEMPE, AZ
BELL & REEMS PROFESSIONAL OFFICES, 47,000 S.F. | SURPRISE, AZ
51ST AVENUE & LOOP 101 PROFESSIONAL OFFICES, 76,000 S.F. | PHOENIX, AZ
110TH STREET AND SHEA OFFICES, 22,000 S.F. | SCOTTSDALE, AZ
ARROWHEAD OFFICE BUILDING, 26,500 S.F. | PEORIA, AZ
FOUNTAIN OASIS, 32,000 S.F. | FOUNTAIN HILLS, AZ

INDUSTRIAL
NATIONAL VITAMIN MANUFACTURING
, RENOVATION, 314,911 S.F. | CASA GRANDE, AZ
B & R HIGH-BAY WAREHOUSE, 195,000 S.F. | PHOENIX, AZ
ALAMEDA CHEMICAL AND SCIENTIFIC, INC., MIXING AREA/WAREHOUSE, 44,000 S.F. | CHANDLER, AZ
ALL WOOD TREASURES, FURNITURE MANUFACTURING AND STORAGE, 40,000 S.F. | TEMPE, AZ
ROGERS CORPORATION, ELECTRONIC MANUFACTURING, 27,000 S.F. | CHANDLER, AZ
KARBER WAREHOUSE, 52,000 S.F., | PHOENIX, AZ
LSI PHOTOMASK, INC., LAB AND CLEANROOM FACILITY, 9,300 S.F. | CHANDLER, AZ
ADFLEX SOLUTIONS, INC., HBS GOLD PLATING - 10,000 S.F; LINE EXPANSION - 7,800 S.F. | CHANDLER, AZ
B.F. GOODRICH, OFFICE INTERIOR REMODEL, 28,000 S.F. | PHOENIX, AZ
BERNDOFF BELT SYSTEMS, INC., R & D MANUFACTURING, 23,380 S.F. | MARICOPA COUNTY, AZ
VLSI TECHNOLOGY, INC., TRILLIUM CLEAN ROOM, 87,250 S.F. | TEMPE, AZ*
MICOM CIRCUITS, 17,000 S.F. | TEMPE, AZ*
GENERAL INSTRUMENT, INC., CLEANROOM, ASSEMBLY AND OFFICES, 410,000 S.F. | MEXICO & AZ*
USA TODAY NEW PAPER PRINTING PLANT, 250,000 S.F. | COCOA BEACH, FL*
HUGHES AIRCRAFT CO., MISSLE ASSEMBLY PLANT, 2 BUILDINGS, 300,000 S.F. | TUCSON, AZ*
UNITED PARCEL SERVICE FACILITIES, 15,000 - 350,000 S.F. | LAGUNA HILLS, CA*
KARSTEN MANUFACTURING, CASTING PLANT, 112,000 S.F. | PHOENIX, AZ*
QUOROM, INC., DISTRIBUTION AND OFFICE, 95,880 S.F., | PHOENIX, AZ*
SWIFT TRANSPORTATION CORP. OFFICES, SERVICE & MAINTENANCE, 210,000 S.F. | PHOENIX, AZ*
AIRPARK II OFFICES AND WAREHOUSE, 27,000 S.F. | SCOTTSDALE, AZ*
KINGMAN AIRPORT, RECONDITIONED PARTS HANGER RENOVATION, 26,500 S.F. | KINGMAN, AZ*
*PROJECT DESIGNED/MANAGED UNDER FIRM OTHER THAN ADG

RESTAURANT
MACAYO’S RESTAURANT
, 10,500 S.F. | MULTIPLE SITES PHOENIX METRO, AZ
SOMEBURRO’S, 4,500 S.F. | MULTIPLE SITES PHOENIX METRO, AZ
QUIZNO’S SUBS 1,800 S.F. | MULTIPLE SITES PHOENIX METRO, AZ
BURGER KING, 7,200 S.F. | MULTIPLE SITES PHOENIX METRO, AZ
5 & DINER, 3,000 S.F. | PHOENIX, AZ
FAMOUS SAM’S, 6,500 S.F. | GLENDALE, AZ
BENNIGAN’S GRILL & TAVERN, 7,500 S.F. | SCOTTSDALE, AZ
GIORDANO’S PIZZA, 6,000 S.F. | SURPRISE, AZ
LITTLE CAESAR’S PIZZA, 1,500 S.F. | MULTIPLE SITES PHOENIX METRO, AZ
PIZZA HUT - WING STREET, ELEVEN STORES, 2,000 S.F. | MULTIPLE SITES PHOENIX METRO, AZ
GRIMALDI SCOTTSDALE PIZZA, 4,500 S.F. | SCOTTSDALE, AZ
CARL’S JUNIOR, 4,500 S.F.| MESA & PHOENIX, AZ
PAPA CHUY’S TACO SHOP, 2,500 S.F. | SCOTTSDALE, AZ
SMOOTHIE KING / PORT OF SUBS, 1,800 S.F. | CHANDLER, AZ
PAPA JOHN’S PIZZA, 1,200 - 1,800 S.F. | MULTIPLE SITES PHOENIX METRO, AZ
SUBWAY RESTAURANT, 1,200 S.F. | MULTIPLE SITES PHOENIX METRO, AZ
DAIRY QUEEN, 2,850 S.F. | MULTIPLE SITES PHOENIX METRO, AZ